- Level
- Undergraduate
- Duration
- Duration: Four years (including placement year)
- Mode
- Full-time
- Subject
- Engineering
- Location
- United Kingdom
- Next intake
- SEP 2027
Overview
Engineering Management is for ambitious students who want to combine engineering know-how with business acumen.
Entry requirements
| A levels | BBC · Subjects: a) Minimum of GCE A Level Grades BBC to include one from Mathematics, Further Mathematics, Physics, Technology & Design (CCEA), Chemistry, Single or Double Award Science/Applied Science or an Engineering subject area. OR alternatively (b) Minimum of Grades BBC to include 2 from Accounting, Biology, Business Studies, Computing, ICT, Design and Technology, Economics, Geography, Psychology, Software Systems Development, Digital Technology. *Desirable Subject Offer - GCE A Level Maths, Further Maths or Physics. Applicants presenting any of the above Desirable Subjects will receive a ONE grade reduction at the time of offer i.e. BCC. The Desirable Subject can be achieved at grade C or B |
|---|---|
| GCSE | C/4 · Subjects: Mathematics, Science |
| BTEC | Engineering, Manufacturing, Mechanical or Electrical/Electronic Engineering (*Not Advanced Manufacturing Engineering) NOTE: if applicants only have GCSE Maths grade C or 4 then they also require at least a Merit grade in a unit of Engineer… |
| Irish Leaving Certificate | 112 UCAS points · 112 UCAS tariff points to include a minimum of five subjects (four of which must be at higher level; To include English at H6 if studied at Higher Level or O4 if studied at Ordinary Level. If Maths is H5 or higher, minimum H6 must be achieved in Physics / Chemistry / Physics / Chemistry / Technology / Computing / Biology or Engineering. If Maths studied at Ordinary Level (O3 or higher) then minimum H6 must be achieved in two from Physics / Chemistry / Physics / Chemistry / Technology / Computing / Biology or Engineering |
| Access to HE Diploma | Access Course - NI/ROI: Overall profile of 63% (120-credit Access Course; In Engineering/Science/Technology NI Access Course - 63% in Level 2 Maths module if applicant doesn't possess at least GCSE Maths grade C/4. GB Access to HE Diploma - Applicants must have at least GCSE English & Maths grade C/4 |
| HNC / HND | Year 1 Entry - Electrical, Electronic, Manufacturing or Mechanical Engineering subject Successful completion with overa; Year 1 Entry - Electrical, Manufacturing, Mechanical, Electronic Engineering subject Successful completion with distinc |
| HNC / HND | Merit · Year 2 Entry - Electrical, Manufacturing, Mechanical Engineering subject Successful completion with overall Merit inclu |
English language requirements
| IELTS | 6.0 overall, no part below 5.5 |
|---|
Most of our courses require a minimum English level of IELTS 6.0 (Academic) or equivalent, with no band score under 5.5. We also accept IELTS Academic Online.
Fees
International students: £17,490
UK students: £9,535
UK/Home: £9,535
International: £17,490
Start dates
1 September 2027
Application deadline
Friday 7 August 2026
Campus
- Belfast, United Kingdom
Similar courses
Scroll sidewaysUndergraduate
University of Bedfordshire
University of Bedfordshire
University of Bedfordshire
University of Bedfordshire
University of Bedfordshire
University of Bedfordshire
Manchester Metropolitan University
Teesside University
Architecture BSc (Hons)
University of BedfordshireGBP 16,800Per year
UndergraduateConstruction Management (top-up) BSc (Hons)
University of BedfordshireGBP 1Per year
PostgraduateDoctor of Philosophy (IACE) PhD
University of BedfordshireFee on request
PostgraduateMaster of Philosophy (IACE) MPhil
University of BedfordshireFee on request
PostgraduateMaster of Science by Research (IACE) MSc
University of BedfordshireFee on request
UndergraduateQuantity Surveying BSc (Hons)
University of BedfordshireFee on request
PostgraduateMSc Engineering Business Management
GBP 22,000Per year
PostgraduateEngineering management MSc online
Teesside UniversityGBP 10,800Per year
TuitionGBP 17,490/yr
Apply