- Level
- Undergraduate
- Mode
- Full-time
- Subject
- Engineering
- Location
- United Kingdom
- Next intake
- SEP 2026
Overview
Create a more sustainable world with renewable energy engineering. Refine and rethink clean energy sources such as wind, biomass, solar, and hydro.
Entry requirements
| A levels | BBC · Subjects: One of which must be from Maths, Further Maths, Physics, Chemistry, Technology and Design, Design & Technology, Engineering, Electronics, Double Award Science/Applied Science/Life & Health Sciences, Environmental Technology. For applicants offering Maths, Further Maths or Physics a two grade reduction will be applied at the time of offer (CCC |
|---|---|
| BTEC | In a related Engineering subject area (not Advanced Manufacturing Engineering). Also requires at least Merit in Engineering Principles and Merit in Calculus to Solve Engineering Problems |
| Irish Leaving Certificate | 112 UCAS points · 112 UCAS tariff points to include a minimum of five subjects (four of which must be at higher level; To include English at H6 if studied at Higher Level or O4 if studied at Ordinary Level. Higher Level subjects must include Mathematics with a minimum H5 and a minimum H6 in one of the following - Physics / Chemistry / Physics / Chemistry / Biology / Technology / Engineering / Technology & Design Design & Communication Graphics. NB If an applicant is studying Ordinary Level Maths but has 2 of the other subjects listed at Higher Level; 112 UCAS Tariff Points with a minimum of a H5 and H6 in the required subjects they are are studying |
| Access to HE Diploma | Access Course - NI/ROI: Overall profile of 63% (120-credit Access Course; NI Access Course - In Engineering/Science/Technology and 63% in NICATS Mathematics module (Level 2) if applicant doesn't possess at least grade C GCSE Maths. GB Access to HE Diploma - In Engineering/Science/Technology plus at least grade C/4 GCSE English & Maths |
| HNC / HND | Year 1 Entry - In Electrical, Electronic, Manufacturing or Mechanical Engineering subject; applications may be considered for Year 2 entry where the curriculum sufficiently matches that of the Ulster University |
| GCSE | C · Subjects: Mathematics |
English language requirements
| IELTS | 6.0 overall, no part below 5.5 |
|---|
Most of our courses require a minimum English level of IELTS 6.0 (Academic) or equivalent, with no band score under 5.5. We also accept IELTS Academic Online.
Fees
International students: £17,490
UK students: £9,535
UK/Home: £9,535
International: £17,490
Start dates
1 September 2026
Application deadline
Friday 7 August 2026
Campus
- Derry~Londonderry, United Kingdom
Similar courses
Scroll sidewaysUndergraduate
University of Bedfordshire
University of Bedfordshire
University of Bedfordshire
University of Bedfordshire
University of Bedfordshire
University of Bedfordshire
Manchester Metropolitan University
Teesside University
Architecture BSc (Hons)
University of BedfordshireGBP 16,800Per year
UndergraduateConstruction Management (top-up) BSc (Hons)
University of BedfordshireGBP 1Per year
PostgraduateDoctor of Philosophy (IACE) PhD
University of BedfordshireFee on request
PostgraduateMaster of Philosophy (IACE) MPhil
University of BedfordshireFee on request
PostgraduateMaster of Science by Research (IACE) MSc
University of BedfordshireFee on request
UndergraduateQuantity Surveying BSc (Hons)
University of BedfordshireFee on request
PostgraduateMSc Engineering Business Management
GBP 22,000Per year
PostgraduateEngineering management MSc online
Teesside UniversityGBP 10,800Per year
TuitionGBP 17,490/yr
Apply